Anna Univ Syllabus
Download Anna Univ 4th Sem syllabus for electrical & electronics engineering b.e/ b.tech .
Type : Syllabus
Semester : 4th Sem
Subject : All Subjects
Univ : Anna University & Affiliated Colleges
Pattern : April /May exams 2013
List of Subjects for 4th Sem EEE :
SEMESTER IV
(Applicable to the students admitted from the Academic year 2008 – 2009 onwards)
| SL. No. | COURSE CODE | COURSE TITLE | L | T | P | C |
| THEORY | ||||||
1. | MA 2264 | Numerical Methods | 3 | 1 | 0 | 4 |
2. | EE 2251 | Electrical Machines – I | 3 | 1 | 0 | 4 |
3. | EE 2252 | Power Plant Engineering | 3 | 1 | 0 | 4 |
4. | EE 2253 | Control Systems | 3 | 1 | 0 | 4 |
| 5. | EE 2254 | Linear Integrated Circuits and Applications | 3 | 0 | 0 | 3 |
6. | EE 2255 | Digital Logic Circuits | 3 | 1 | 0 | 4 |
| PRACTICAL | ||||||
1. | EE 2257 | Control Systems Laboratory | 0 | 0 | 3 | 2 |
| 2. | EE 2258 | Linear and Digital Integrated Circuits Laboratory | 0 | 0 | 3 | 2 |
3. | EE 2259 | Electrical Machines Laboratory – I | 0 | 0 | 3 | 2 |
TOTAL | 18 | 5 | 9 | 29 | ||
Download EEE syllabus for 4th sem :
eee 4th sem www.AnnaUnivEdu.Org
> Even Sem Syllabus for all branches
Popular Searches :
anna univ syllabus for 4th sem
4th semester syllabus for eee
anna university 4th semester
